South Petherton Baptismal Records
SOUTH PETHERTON BAPTISMS 1860 - 1864
| DATE | DOB | NAME | FATHER | MOTHER | SURNAME | ABODE | OCCUPATION | NOTES |
| 11 Jan 1860 | 4 Dec 1859 | James | James | Elizabeth | COX | South Petherton | yeoman | |
| 13 Jan 1860 | 25 Dec 1859 | Thomas | William | Sophia | DABINETT | South Petherton | sawyer | |
| 29 Jan 1860 | 28 Nov 1859 | Thomas | John | Maria | WHITEHEAD | South Petherton | labourer | |
| 29 Jan 1860 | 22 Dec 1859 | Mary Ann | William | Elizabeth | REYLAND | South Petherton | labourer | |
| 29 Jan 1860 | 23 Dec 1859 | Giles | Job | Emma | CALLER | South Petherton | labourer | |
| 12 Feb 1860 | 21 Dec 1859 | Louisa | Joseph | Louisa | WINES | South Petherton | Carpenter | |
| 19 Feb 1860 | 9 Nov 1859 | Hannah Jane | Charles | Mary Ann | LENTON | South Petherton | Toll Morfen? | |
| 19 Feb 1860 | 2 Dec 1859 | Charles William | George | Mary Ann | TUCKER | South Petherton | labourer | |
| 19 Feb 1860 | 22 Nov 1859 | Martha | Joel | Mary | MATHEWS | South Petherton | labourer | |
| 26 Feb 1860 | 22 Dec 1859 | Edwin | Simeon | Sarah | ROBINS | South Petherton | labourer | |
| 11 Mar 1860 | 8 Dec 1859 | Emily | William | Jane | BUNSEN | South Petherton | labourer | |
| 15 Mar 1860 | 11 Jan 1860 | Mary Ann | Annice | MASTERS | South Petherton | - | ||
| 25 Mar 1860 | 19 Dec 1859 | Charles Harris | Joseph | Elizabeth | GUMMER | South Petherton | butcher | |
| 29 Mar 1860 | 6 Feb 1860 | Emma Jane | Joseph | Susan | FORTT | South Petherton | weaver | |
| 8 Apr 1860 | 17 Feb 1860 | Thomas | George | Sarah Ann | VAGG | South Petherton | labourer | |
| 15 Apr 1860 | 6 Sep 1860 | Esther Matilda | Harriet | BROOKS | South Petherton | - | ||
| 15 Apr 1860 | 30 Jan 1860 | Henry Edwin | William | Ann | BALL | South Petherton | labourer | |
| 17 Apr 1860 | 17 Dec 1859 | William | Simeon | Charlotte | RAISON | South Petherton | servant | |
| 17 Apr 1860 | 29 Jan 1860 | John | Simeon | Leah | DUNSTONE | South Petherton | brickmaker | |
| 22 Apr 1860 | 12 Jan 1860 | Mary | William | Eliza | EDWARDS | South Petherton | labourer | |
| 4 Oct 1859 | 4 Sep 1859 | John | Susan | STACEY | South Petherton | |||
| 10 Mar 1859 | 28 Dec 1858 | Thomas Williamson | John | Mary | SEWARD | South Petherton | Carpenter | |
| 5 May 1859 | 11 Mar 1859 | Mary Jane | William | Harriet | STUCKEY | South Petherton | labourer | |
| 12 Mar 1860 | 19 Feb 1860 | William James | John | Phebe | HART | South Petherton | labourer | |
| 30 Apr 1860 | 13 Apr 1860 | Harry | Mary | MARKS | South Petherton | |||
| 5 Apr 1860 | Martha Fortt | Thomas | DAVEY | South Petherton | Carpenter | |||
| 20 May 1860 | 25 Apr 1860 | George | Job | Mary | MASTERS | South Petherton | labourer | |
| 20 May 1860 | 8 Feb 1860 | Ellen | Thomas | Ann | PALMER | South Petherton | labourer | |
| 20 May 1860 | 19 Jan 1860 | Joseph | Thomas | Elizabeth | BEST | South Petherton | labourer | |
| 27 May 1860 | 26 Mar 1860 | Mary Ann | Charles | Caroline | CLARK | Middle Lambrook | labourer | |
| 10 Jun 1860 | 14 Mar 1860 | George James | John | Ann | HOLLAND | Chard, Somerset | labourer | |
| 17 Jun 1860 | 17 Apr 1860 | William | John | Mary | DABINETT | South Petherton | labourer | |
| 24 Jun 1860 | 10 Dec 1859 | William James | Samuel | Mary | TROTT | South Petherton | labourer | |
| 24 Jun 1860 | 18 Jan 1860 | Sophia | Benjamin | Eliza | MITCHELL | South Petherton | shoemaker | |
| 24 Jun 1860 | 15 Nov 1859 | Thomas | George | Ann | MARTIN | South Petherton | labourer | |
| 24 Jun 1860 | 7 Sep 1859 | Thomas | Henry | Mary | DAVIES | South Petherton | labourer | |
| 24 Jun 1860 | 14 Feb 1860 | Susan | Joseph | Mary Ann | ROWSELL | South Petherton | labourer | |
| 30 Jun 1860 | 18 Feb 1860 | William | Martha | TOLLEY | South Petherton | |||
| 1 Jul 1860 | 25 Aug 1859 | William | James | Harriet | HOLLAND | South Petherton | shepherd | |
| 8 Jul 1860 | 27 Apr 1860 | William | Betsey | SAINT | South Petherton | |||
| 8 Jul 1860 | 17 May 1860 | Walter Inder Patten | Ann | INDER | South Petherton | |||
| 29 Jul 1860 | 21 Jan 1859 | Jane | John | Christianna | GIFFORD | South Petherton | labourer | |
| 29 Jul 1860 | 20 May 1860 | William | John | Christianna | GIFFORD | South Petherton | labourer | |
| 5 Aug 1860 | 5 Aug 1857 | John Thomas Vile Reyland | Mary Ann | VILE | South Petherton | _ | ||
| 19 Aug 1860 | 1 Jun 1860 | Charlotte Burdett | George | Charlotte Burdett | HALLETT | South Petherton | mason | |
| 29 Aug 1860 | 19 Jul 1860 | Mary Ann Sylvester | Robert Burchall | Mary | PEREN | South Petherton | solicitor | |
| 2 Sep 1860 | 1853 | Mary | Simeon | Caroline | VIRGIN | South Petherton | labourer | |
| 2 Sep 1860 | 1855 | Walter | Simeon | Caroline | VIRGIN | South Petherton | labourer | |
| 2 Sep 1860 | 1857 | Hannah | Simeon | Caroline | VIRGIN | South Petherton | labourer | |
| 2 Sep 1860 | 1860 | Peter | Simeon | Caroline | VIRGIN | South Petherton | labourer | |
| 9 Sep 1860 | 29 Jun 1860 | John Cornelius | Robert | Jane | STACEY | South Petherton | labourer | |
| 10 Sep 1860 | 8 Sep 1860 | Edward | Luke | Mary | MARSH | South Petherton | labourer | |
| 16 Sep 1860 | 20 Feb 1860 | Mary Jane | Thomas Roger | Martha | BENJAFIELD | South Petherton | shoemaker | |
| 17 Sep 1860 | 2 Jul 1860 | William Henry | Jane | WOTTON | South Petherton | _ | ||
| 25 Sep 1860 | 1860 | James | John | Phoebe | ALLEN | South Petherton | labourer | |
| 30 Sep 1860 | 10 Sep 1860 | Ellen Stuckey | Anna | STUCKEY | South Petherton | - | ||
| 30 Sep 1860 | 5 Sep 1860 | Elizabeth | James | Mary | BEST | South Petherton | sawyer | |
| 14 Oct 1860 | 29 Aug 1860 | Francis Henry | William Henry | Lucy | CARLESS | South Petherton | butler | |
| 21 Oct 1860 | 24 Sep 1860 | Robert | Robert | Elizabeth | CALLER | South Petherton | labourer | |
| 28 Oct 1860 | 11 Jun 1860 | Edwin | Job | Phillis | MARKS | South Petherton | labourer | |
| 2 Nov 1860 | 26 Jan 1859 | Emily | William | Mary Ann | HART | South Petherton | soldier | |
| 3 Nov 1860 | Feb 1860 | James | John | Sarah | VILE | South Petherton | Carpenter | |
| 4 Nov 1860 | 2 Sep 1860 | Susan | George | Ann | IRELAND | South Petherton | carter | |
| 11 Nov 1860 | 7 Jul 1860 | Thomas | Thomas | Sarah | HUTCHINGS | South Petherton | carter | |
| 11 Nov 1860 | 4 Sep 1860 | Emma | Jacob | Eliza | ENGLAND | South Petherton | shoemaker | |
| 16 Nov 1860 | 19 Oct 1860 | John | Joseph | Fanny | DAVIES | South Petherton | ostler | |
| 19 Nov 1860 | 12 Aug 1860 | Bessie | George | Susan | WILSON | South Petherton | police sergeant | |
| 25 Nov 1860 | 9 Oct 1860 | Robert | Sylvester | Eliza | CHANT | South Petherton | labourer | |
| 27 Nov 1860 | 19 Oct 1860 | Jane | Isaac | Mary | PARKER | South Petherton | farmer | |
| 28 Nov 1860 | 22 Feb 1860 | Charles Flood | William | Anne | VICKERY | South Petherton | groom | |
| 10 Dec 1860 | 26 Nov 1860 | Benjamin Delaware | Mary Ann | HARRIS | South Petherton | _ | ||
| 23 Dec 1860 | 11 May 1860 | Louisa | Jabez | Phillis | MARKS | South Petherton | labourer | |
| 25 Dec 1860 | 9 Oct 1860 | Triphena | John | Selina | BANBURY | South Petherton | smith | |
| 25 Dec 1860 | 12 Mar 1860 | Florence | John | Thirza | REYLOND | South Petherton | labourer | |
| 25 Dec 1860 | 23 Sep 1860 | Emily | John | Mary | FOLLETT | South Petherton | roper | |
| 25 Dec 1860 | 30 Sep 1860 | Henry Swaine | Joseph | Harriet | BANBURY | South Petherton | labourer | |
| 17 Dec 1860 | 10 Dec 1860 | Eliza | William | Achser | INDER | South Petherton | labourer | |
| 28 Dec 1860 | 8 Nov 1860 | Ellen | Thomas | Ann | CABLE | South Petherton | servant | |
| 6 Jan 1861 | 6 Nov 1860 | Elizabeth | James | Sarah Ann | MASTERS | South Petherton | labourer | |
| 16 Jan 1861 | Alice | Walter Peter | Eliza | PATTEN | South Petherton | wine merchant | ||
| 20 Jan 1861 | 15 Nov 1860 | Florence | Joseph | Elizabeth | GUMMER | South Petherton | butcher | |
| 20 Jan 1861 | 29 Oct 1860 | Charles Scarratt | Henry | Theresa | STUDLEY | South Petherton | Carpenter | |
| 20 Jan 1861 | 25 Oct 1860 | Annie Elizabeth | Henry | Alice | WALE | South Petherton | Carpenter | |
| 3 Feb 1861 | 7 Jan 1861 | Henry James | Jonah | Elizabeth | NAPPER | South Petherton | labourer | |
| 3 Feb 1861 | 3 Jan 1861 | Susan | Robert | Elizabeth | CALLER | South Petherton | labourer | |
| 3 Mar 1861 | 27 Dec 1860 | William Henry | Emeline | TULK | South Petherton | |||
| 5 May 1861 | 9 Nov 1860 | Fanny Jane | William | Susan | GIBBS | South Petherton | bailiff | |
| 23 May 1861 | 15 Apr 1861 | James | Joseph | Jesse | MASTERS | South Petherton | labourer | |
| 2 Jun 1861 | 1 Apr 1861 | Florance | Jonathan | Mary | NOBLE | South Petherton | fitter | |
| 2 Jun 1861 | 28 Apr 1861 | Gilbert | William | Jane | COLLINS | South Petherton | baker | |
| 2 Jun 1861 | 17 Apr 1861 | Abraham | Job | Emma | CALLER | South Petherton | labourer | |
| 2 Jun 1861 | 17 Apr 1861 | William | Job | Emma | CALLER | South Petherton | labourer | |
| 2 Jun 1861 | 17 Apr 1861 | Hannah Jane | Ann | TAYLOR | South Petherton | |||
| 2 Jun 1861 | 28 Jun 1852 | John Thomas | Fanny | TAYLOR | South Petherton | |||
| 5 Jun 1861 | 17 Mar 1860 | Eliza | John | Caroline | HARDING | South Petherton | labourer | |
| 5 Jun 1861 | 5 Jul 1856 | Susan | Edwin | Elizabeth | WHITE | South Petherton | labourer | |
| 5 Jun 1861 | 5 Nov 1858 | George | Edwin | Elizabeth | WHITE | South Petherton | labourer | |
| 5 Jun 1861 | 27 May 1861 | Elizabeth | John | Mary | DABINETT | South Petherton | sawyer | |
| 26 Jun 1861 | 4 Jun 1861 | Mary Ann | William | Esther | MARKS | South Petherton | mason | |
| 6 Jul 1861 | 9 Mar 1860 | Eliza | Rachel | HUMPHREY | South Petherton | |||
| 7 Jul 1861 | 1 Sep 1860 | Anna Lavinia | Thomas | Mary | MEECH | Broadwinzor, Dorset | engineer | |
| 7 Jul 1861 | 8 Oct 1860 | Samuel | Charles | Sarah | MASTERS | South Petherton | labourer | |
| 7 Jul 1861 | 1 May 1861 | Elizabeth Jane | Henry | Adelaide | BALL | South Petherton | labourer | |
| 7 Jul 1861 | 27 May 1861 | Anna | James | Ann | CHURCHILL | South Petherton | labourer | |
| 17 Jul 1861 | Elijah | John | Ann | SAUNDERS | South Petherton | yeoman | ||
| 17 Jul 1861 | 7 Jun 1861 | William George | Michael Burchall | Frances Ann | PORTER | South Petherton | miller | |
| 4 Aug 1861 | 27 Mar 1861 | Ellen | Thomas | Susan | DAVEY | South Petherton | labourer | |
| 4 Aug 1861 | 10 May 1861 | George | Eli | Ruth | STUCKEY | South Petherton | labourer | |
| 4 Aug 1861 | 8 Jun 1861 | George | Simeon | Mary Ann | VIRGIN | South Petherton | labourer | |
| 4 Aug 1861 | 10 May 1861 | James | John | Sarah | BALL | South Petherton | haulier | |
| 4 Aug 1861 | 5 Jul 1859 | Estcourt son of | John | Ann | BROWN | South Petherton | brickmaker | |
| 1 Sep 1861 | 20 Jul 1861 | Mary Elizabeth | Julia | WARR | South Petherton | |||
| 1 Sep 1861 | 16 Jul 1861 | Mary | William | Jane | BUNSTONE | South Petherton | labourer | |
| 2 Oct 1861 | 14 Sep 1861 | Walter | Samuel | Eliza | DUKES | South Petherton | moulder | |
| 6 Oct 1861 | 7 Sep 1861 | Eliza Emma | Giles | Mary | TOLLEY | South Petherton | labourer | |
| 6 Oct 1861 | 14 Aug 1861 | Florence | Joseph | Harriett | VAUX | South Petherton | butcher | |
| 6 Oct 1861 | 16 May 1859 | James | George | Anna Maria | BUTCHER | South Petherton | shoemaker | |
| 6 Oct 1861 | 13 Feb 1861 | Mary Anna | George | Anna Maria | BUTCHER | South Petherton | shoemaker | |
| 6 Oct 1861 | 29 May 1854 | Arthur | Joseph | Anna | RICHARDS | South Petherton | shoemaker | |
| 6 Oct 1861 | 2 Feb 1852 | Arthur | Joseph | Anna | RICHARDS | South Petherton | shoemaker | |
| 6 Oct 1861 | 11 Oct 1860 | William | Charles | Mary | WILLS | Merthyr Tydvil, Wales | miner | |
| 3 Nov 1861 | 5 Jul 1861 | Sarah Ann | Thomas | Ann | PALMER | South Petherton | shepherd | |
| 3 Nov 1861 | 20 Sep 1861 | David | James | Harriet | HOLLAND | South Petherton | shepherd | |
| 3 Nov 1861 | 6 Jul 1861 | William | Thomas | Ann | LAWRENCE | South Petherton | labourer | |
| 30 Nov 1861 | 24 Nov 1861 | Charles | John | Ann | FORT | South Petherton | thatcher | |
| 1 Dec 1861 | 16 Oct 1861 | Emily | Thomas | Jane | WHITE | South Petherton | labourer | |
| 1 Dec 1861 | 5 Jul 1861 | Sarah | John | Eliza | GALE | South Petherton | flax dresser | |
| 1 Dec 1861 | 16 Jul 1861 | Selina | Joseph | Louisa | WINES | South Petherton | Carpenter | |
| 25 Dec 1861 | 16 Nov 1861 | Florence | Charles | Mary | MITCHELL | South Petherton | labourer | |
| 25 Dec 1861 | 29 Nov 1861 | Mary Jane | Joseph | Harriett | BANBURY | South Petherton | labourer | |
| 5 Jan 1862 | 26 May 1861 | William Henry | John | Harriet | VAGG | South Petherton | shoemaker | |
| 5 Jan 1862 | 3 Feb 1861 | Mary Ann | Joseph | Elizabeth | HINE | South Petherton | sawyer | |
| 5 Jan 1862 | 14 Nov 1861 | William Henry | William | Eliza | THOMSON | South Petherton | flax dresser | |
| 5 Jan 1862 | 30 Oct 1861 | Mary Elizabeth | Peter | Elizabeth | SAINT | South Petherton | labourer | |
| 8 Jan 1862 | 5 May 1851 | Martha | George | Mary | DAVIES | South Petherton | labourer | |
| 15 Jan 1862 | 17 Dec 1861 | Agnes | Walter | Eliza | PATTEN | South Petherton | wine merchant | |
| Jan 1862 |