South Petherton Baptismal Records
SOUTH PETHERTON BAPTISMS 1865 - 1869
| DATE | DOB | NAME | FATHER | MOTHER | SURNAME | ABODE | OCCUPATION | NOTES |
| 1 Jan 1865 | 17 Nov 1864 | George Henry | Thomas | Ann | LAWRENCE | South Petherton | labourer | |
| 1 Jan 1865 | 1 Mar 1863 | Ellen | Eliza | LAWRENCE | South Petherton | |||
| 1 Jan 1865 | 20 Sep 1864 | Walter | Susan | BAKER | South Petherton | |||
| 1 Jan 1865 | 31 Aug 1864 | Mary Ann | William | Emma | BROWNE | South Petherton | labourer | |
| 1 Jan 1865 | 23 Oct 1864 | William George | George | Elizabeth | GENTLE | South Petherton | labourer | |
| 11 Jan 1865 | 23 Nov 1864 | John Weston | William Parsons | Eliza Mary | PETERS | South Petherton | Esquire | |
| 5 Feb 1865 | 24 Oct 1864 | John Henry | James | Ann | DAVIS | South Petherton | labourer | |
| 5 Feb 1865 | 24 Aug 1864 | Mary Marena | Samuel | Emeline | ROBINS | South Petherton | shoemaker | |
| 5 Feb 1865 | 21 Nov 1864 | Mary | Edward | Harriett | TULK | South Petherton | labourer | |
| 8 Feb 1865 | 15 Jan 1865 | Ellen Mary | James William | Mary | VILE | South Petherton | Brush manufacturer | |
| 5 Mar 1865 | 27 Jan 1865 | Charles Henry | Jane | SNELL | South Petherton | |||
| 5 Mar 1865 | 22 Nov 1864 | Sarah Ann | Tom | Susan | DAVEY | South Petherton | labourer | |
| 5 Mar 1865 | 8 May 1864 | Arthur Charles | John | Ann | HOLLAND | South Petherton | labourer | |
| 8 Mar 1865 | Rebecca | Thomas | Elizabeth | BEST | South Petherton | labourer | ||
| 22 Mar 1865 | 18 Feb 1865 | Richard Henry | Joseph | Harriett | VAUX | South Petherton | butcher | |
| 22 Mar 1865 | 5 Feb 1865 | Edith Amelia | Joseph | Harriett | BANBURY | South Petherton | labourer | |
| 22 Mar 1865 | 10 Apr 1841 | Ellen | Charles | Susan | TAYLOR | South Petherton | labourer | |
| 22 Mar 1865 | 5 Nov 1856 | Elizabeth | Rachel | HUMPHREY | South Petherton | |||
| 31 Mar 1865 | 16 Feb 1865 | Sarah | Thomas | Elizabeth | BEST | South Petherton | labourer | |
| 2 Apr 1865 | 30 Jan 1865 | Annie Jane | George | Mary Anne | TUCKER | South Petherton | sawyer | |
| 2 Apr 1865 | 6 Jan 1865 | Robert | Sylvester | Elisa | CHANT | South Petherton | labourer | |
| 2 Apr 1865 | 6 Dec 1864 | Charles | Thomas | Anne | CABELL | South Petherton | servant | |
| 2 Apr 1865 | 3 Feb 1865 | William Albert | Joseph | Elizabeth | HINE | South Petherton | sawyer | |
| 2 Apr 1865 | 12 Mar 1865 | Martha Anne | Genge | Elizabeth | HINE | South Petherton | sawyer | |
| 5 Apr 1865 | 3 Mar 1862 | Sarah Anne | Sarah | MONKTON | South Petherton | |||
| 3 May 1865 | 9 Apr 1865 | Mary Jane | James | Avis | HALLETT | South Petherton | mason | |
| 7 May 1865 | 25 Mar 1865 | Thomas | John | Sophia | GARRETT | South Petherton | labourer | |
| 7 May 1865 | Emma | John | Mary | COLLINS | South Petherton | miller | ||
| 7 May 1865 | 19 Mar 1865 | Edward | Henry | Theresa Ball | STUDLEY | South Petherton | Carpenter | |
| 7 May 1865 | Ellen | John | Mary | COLLINS | South Petherton | miller | ||
| 7 May 1865 | 11 Mar 1865 | Gilbert | Noah | Bella | MASTERS | South Petherton | labourer | |
| 10 May 1865 | 8 Nov 1859 | Charles | Sarah Anne | TOLLEY | South Petherton | - | ||
| 10 May 1865 | 21 Sep 1862 | Emily | Edwin | Elizabeth | WHITE | South Petherton | labourer | |
| 10 May 1865 | 23 Apr 1865 | John Henry | Rufus | Hannah | MINCHINGTON | South Petherton | groom | |
| 10 May 1865 | 3 Mar 1863 | Sarah Anne | William | Anne | ROBINS | South Petherton | shoemaker | |
| 10 May 1865 | 7 Feb 1859 | Emily Harriet | John | Martha | SPRAKE | South Petherton | Carpenter | |
| 10 May 1865 | 11 Nov 1861 | Ellen Martha | John | Martha | SPRAKE | South Petherton | Carpenter | |
| 10 May 1865 | 1 Oct 1862 | George Henry | John | Martha | SPRAKE | South Petherton | Carpenter | |
| 10 May 1865 | 15 Feb 1864 | Francis William | John | Martha | SPRAKE | South Petherton | Carpenter | |
| 17 May 1865 | 6 Feb 1865 | Bessie Jane | Samuel | Martha | WITHERS | South Petherton | mason | |
| 17 May 1865 | 28 Jan 1865 | Alice | Edward | Ellen | RICHARDS | South Petherton | shoemaker | |
| 17 May 1865 | 21 Apr 1865 | Mary Anne Culverwell | Thomas | Virtue Mary | SHEPPARD | South Petherton | blacksmith | |
| 27 May 1865 | Henry | Samuel | Mary | HARDING | South Petherton | labourer | ||
| 29 May 1865 | 23 May 1865 | Thomas Lawes | John | Sarah | GIFFORD | South Petherton | labourer | |
| 4 Jun 1865 | 11 Mar 1865 | William | John | Thirza | MONKTON | South Petherton | labourer | |
| 4 Jun 1865 | 6 Mar 1865 | Alma | William | Susan | BEST | South Petherton | miller | |
| 4 Jun 1865 | 16 Apr 1865 | Mary Eliza | Isaac | Mary | PARKER | South Petherton | farmer | |
| 19 Jun 1865 | 28 May 1865 | Henry | Martha Anne | SALISBURY | South Petherton | single woman | ||
| 28 Jun 1865 | 20 Jun 1865 | Frank | George | Elizabeth | WINES | South Petherton | sawyer | |
| 2 Jul 1865 | 1 Mar 1865 | Ellen | Joseph | Louisa | WINES | South Petherton | Carpenter | |
| 2 Jul 1865 | 10 Apr 1865 | Henry | John | Edith | VAGG | South Petherton | labourer | |
| 2 Jul 1865 | Florence | John | Susan | STAGG | South Petherton | mason | ||
| 2 Jul 1865 | John | Francis | Caroline | GREENHAM | South Petherton | mechanic | ||
| 5 Jul 1865 | 22 May 1865 | Susan Elizabeth | Edwin | Susan | EVES | Othery | harness maker | |
| 11 Jul 1865 | Anne | Anne | TAYLOR | South Petherton | single woman | |||
| 15 Jul 1865 | 1 Jul 1865 | Charlotte | John | Mary | DABINETT | South Petherton | labourer | |
| 24 Jul 1865 | 26 Apr 1865 | George | Mary Anne | HEBDITCH | South Petherton | single woman | ||
| 6 Aug 1865 | 1 Jun 1865 | Sarah Jane | Robert | Jane | STACEY | South Petherton | labourer | |
| 6 Aug 1865 | 17 Jul 1865 | Samuel | Hannah | DABINETT | South Petherton | single woman | ||
| 3 Sep 1865 | 25 Jul 1865 | Gilbert | Thomas | Jane | WHITE | South Petherton | labourer | |
| 24 Sep 1865 | 9? Aug 1865 | Ellen | John | Anne | WHITE | South Petherton | labourer | |
| 1 Oct 1865 | 20 Jul 1865 | Susan | Edwin | Sarah | ROBINS | South Petherton | labourer | |
| 1 Oct 1865 | 12 Sep 1865 | Ellen | Simeon | Caroline | VIRGIN | South Petherton | labourer | |
| 1 Oct 1865 | 28 Jul 1865 | Francis | Oliver | Mary | BROWN | South Petherton | labourer | |
| 1 Oct 1865 | 5 Aug 1865 | Gilbert Robert | Zillah | STUCKEY | South Petherton | single woman | ||
| 1 Oct 1865 | 1 Jul 1865 | Gilbert | Thomas | Anne | PALMER | South Petherton | labourer | |
| 1 Oct 1865 | 25 May 1865 | Charles John | Ellen | MARKS | South Petherton | single woman | ||
| 4 Oct 1865 | 13 Sep 1865 | Mary Elizabeth | George | Sarah Anne | MONKTON | South Petherton | labourer | |
| 4 Oct 1865 | 12 Sep 1865 | Samuel Baxter | John Baxter | Harriet | ENGLAND | South Petherton | labourer | |
| 4 Oct 1865 | 25 Jul 1865 | Mary | William | Elizabeth | SAINT | South Petherton | servant | |
| 4 Oct 1865 | 28 Jul 1865 | George | James | Susan | JOHNSON | South Petherton | hawker | |
| 5 Nov 1865 | 11 Oct 1865 | Fanny | Isaac | Elizabeth | NAPPER | South Petherton | labourer | |
| 5 Nov 1865 | 15 Aug 1865 | Ellen | John | Ann | WHITE | South Petherton | labourer | |
| 5 Nov 1865 | 10 Oct 1865 | Elizabeth | John | Harriet | CALLER | South Petherton | labourer | |
| 5 Nov 1865 | 4 Sep 1865 | Mary | William | Ellen | BUNSTONE | South Petherton | labourer | |
| 8 Nov 1865 | 20 May 1858 | Elizabeth | John | Hannah | MARKS | South Petherton | mason | |
| 10 Nov 1865 | 1 Nov 1865 | Alfred | Vincent | Sophia | HUTCHINGS | South Petherton | labourer | |
| 3 Dec 1865 | 2 Oct 1865 | James | Benjamin | Jane | TAYLOR | South Petherton | labourer | |
| 3 Dec 1865 | 5 Sep 1865 | Walter | Abraham | Phoebe | WEMBRIDGE | South Petherton | mason | |
| 3 Dec 1865 | 29 Oct 1865 | Samuel | William | Elizabeth | REYLAND | South Petherton | labourer | |
| 20 Dec 1865 | 27 Nov 1865 | Emily Gertrude | John Toller | Blanche | NICHOLETTS | South Petherton | Esquire | |
| 22 Dec 1865 | 7 Nov 1865 | Florence Male | Edith | DAVIS | South Petherton | |||
| 27 Dec 1865 | 19 Oct 1865 | Samuel Charles | Charles | Ann | CLEAL | South Petherton | Dairyman | |
| 3 Jan 1866 | 17 Feb 1865 | Robert Henry | Robert Burchall | Mary | PEREN | South Petherton | Esquire | |
| 7 Jan 1866 | 25 Sep 1865 | Job | William | Harriett | CALLER | South Petherton | labourer | |
| 7 Jan 1866 | 20 Nov 1865 | Esther | James | Eliza | WHITE | South Petherton | labourer | |
| 7 Jan 1866 | 21 Oct 1865 | Elizabeth | Sarah | MONKTON | South Petherton | |||
| 7 Jan 1866 | 1 Nov 1865 | Mary | James | Hannah | DABINETT | South Petherton | labourer | |
| 7 Jan 1866 | 15 Nov 1865 | Sarah | Edmond | Susan | GARRETT | South Petherton | labourer | |
| 24 Jan 1866 | Frances Elizabeth | William | Mary | LEAVER | South Petherton | currier | ||
| 4 Feb 1866 | 30 Dec 1865 | Thomas | William | Caroline | MALE | South Petherton | labourer | |
| 4 Feb 1866 | 8 Nov 1865 | Job | Job | Emma | CALLER | South Petherton | labourer | |
| 4 Feb 1866 | 25 Jan 1866 | Elizabeth Anne | Samuel | Susan | SWAINE | South Petherton | labourer | |
| 4 Feb 1866 | 25 Dec 1865 | George | Priscilla | HUNT | South Petherton | single woman | ||
| 4 Feb 1866 | 31 Dec 1865 | Thomas | Herbert | Mary | VOYSEY | West Chinnock | butcher | |
| 4 Feb 1866 | 31 Dec 1865 | Mary | Thomas | Elizabeth | MARTIN | South Petherton | labourer | |
| 5 Feb 1866 | 31 Jan 1866 | Edward | Henry | Adeline | BALL | South Petherton | labourer | |
| 15 Nov 1865 | 31 Oct 1865 | Mary Elizabeth | Sarah Jane | CHAMBERLAIN | South Petherton | |||
| 9 Feb 1866 | 30 Nov 1865 | Charles | James | Jane | COOMBS | South Petherton | labourer | |
| 4 Mar 1866 | 3 Jan 1866 | Charles | William | Susan | BEST | South Petherton | miller | |
| 4 Mar 1866 | 23 Nov 1865 | Elizabeth | Samuel | Harriette | GILBERT | South Petherton | shepherd | |
| 4 Mar 1866 | 7 Dec 1865 | Louisa | William | Eliza | THOMSON | South Petherton | flax dresser | |
| 4 Mar 1866 | 29 Dec 1865 | Henry | Elizabeth | MARSH | South Petherton | |||
| 28 Mar 1866 | 29 Jan 1866 | Ezith Eliza Jane | William Parsons | Eliza Mary | PETERS | South Petherton | Esquire | |
| 4 Apr 1866 | 20 Dec 1865 | Charles | John | Sarah | BALL | South Petherton | labourer | |
| 17 Apr 1866 | 12 Apr 1866 | Margaret | James | Mary Ann | ENGLAND | South Petherton | labourer | |
| 18 Apr 1866 | 26 Dec 1865 | Eliza | Charles Howell | Eliza | WOODROFFE | South Petherton | Inland Revenue Officer | |
| 6 May 1866 | 20 Feb 1866 | Eliza | Simeon | Emma | FOLLETT | South Petherton | labourer | |
| 6 May 1866 | 1 Mar 1866 | Blanche | Peter | Jane | EDMONDS | South Petherton | labourer | |
| 2 Jun 1866 | Eliza | William | Esther | MARKS | South Petherton | mason | ||
| 3 Jun 1866 | 18 Feb 1866 | Enos | George | Anne | IRELAND | South Petherton | carter | |
| 3 Jun 1866 | Jane | George | Jane | STONE | South Petherton | labourer | ||
| 3 Jun 1866 | 8 Mar 1866 | Anna | John | Mary | ASHFORD | Curry Rivel | shepherd | |
| 20 Jun 1866 | 18 Mar 1866 | Edwin Francis | James | Mary | VILE | South Petherton | brush maker | |
| 20 Jun 1866 | 24 May 1866 | William Henry | Fredrick | Mary | DUNSTER | South Petherton | groom | |
| 1 Jul 1866 | 7 May 1866 | Francis James | Francis | Susan | HANN | South Petherton | shoemaker | |
| 1 Jul 1866 | 31 Mar 1866 | Samuel | Stephen | Elizabeth | TAYLOR | South Petherton | labourer | |
| 1 Jul 1866 | 30 Jan 1866 | Catherine | Jabez | Phillis | MARKS | South Petherton | gardener | |
| 5 Aug 1866 | 25 Mar 1866 | Gilbert William | Samuel | Emeline | ROBINS | South Petherton | shoemaker | |
| 5 Aug 1866 | 9 Apr 1866 | William Bunstone | Igdaliah | Jane | ROBINS | South Petherton | mason | |
| 5 Aug 1866 | 8 Jul 1866 | Florence Annie | James | Elizabeth Hannah | PIGEON | South Petherton | sadler | |
| 5 Aug 1866 | 28 Mar 1866 | Frederick | Thomas | Ann | CABLE | South Petherton | servant | |
| 5 Aug 1866 | 6 Jun 1866 | Annie | James | Sarah Ann | MASTERS | South Petherton | labourer | |
| 22 Aug 1866 | 27 Jun 1866 | Margaret Lucy | Henry | Mary Lucy | BAKER | Birmingham | electrician | |
| 2 Sep 1866 | 15 Jul 1866 | Emma | Henry | Mary | DAVEY | South Petherton | labourer | |
| 2 Sep 1866 | 1 Aug 1865 | John | John | Phoebe | ALLEN | South Petherton | labourer | |
| 2 Sep 1866 | 13 Aug 1865 | William | Elizabeth | TAYLOR | South Petherton | single woman | ||
| 2 Sep 1866 | 24 Jun 1866 | Anne | Alfred | Hannah | THORNE | South Petherton | labourer | |
| 2 Sep 1866 | 19 May 1866 | Tom | William | Anne | WATTS | South Petherton | Carpenter | |
| 2 Sep 1866 | 26 Apr 1866 | Walter | Charles | Ellen | MASTERS | South Petherton | labourer | |
| 6 May 1866 | 17 Apr 1866 | Jane | George | Jane | STONE | South Petherton | labourer | |
| 21 Sep 1866 | 6 Sep 1866 | Fredric Walter | John | Mary Ann | BURFORD | South Petherton | labourer | |
| 7 Oct 1866 | 16 Sep 1866 | Ellen | Joseph | Mary Ann | ROWSELL | South Petherton | labourer | |
| 7 Oct 1866 | 20 Aug 1866 | Asenath | Albert | Leah | TAYLOR | South Petherton | labourer | |
| 7 Oct 1866 | 15 Jul 1866 | Walter Charles | John | Selina | BANBURY | South Petherton | smith | |
| 7 Oct 1866 | 25 Jun 1866 | Henry James | James | Sarah | MARKS | South Petherton | Carpenter | |
| 7 Oct 1866 |