South Petherton Baptismal Records
SOUTH PETHERTON BAPTISMS 1875 - 1879
| DATE | DOB | NAME | FATHER | MOTHER | SURNAME | ABODE | OCCUPATION | NOTES |
| 3 Jan 1875 | 3 Dec 1874 | Lydia | Simeon | Emma | FOLLETT | South Petherton | labourer | |
| 3 Jan 1875 | 20 Nov 1874 | Ellen | George | Ann | IRELAND | South Petherton | labourer | |
| 3 Jan 1875 | 8 Oct 1874 | William | George | Martha | THOMPSON | South Petherton | gardener | |
| 3 Jan 1875 | 17 Oct 1874 | Ann | James | Susan | PERRY | South Petherton | labourer | |
| 6 Jan 1875 | 10 Dec 1874 | Ada Elizabeth | James | Anna | WHITE | South Petherton | labourer | |
| 20 Jan 1875 | 26 Mar 1855 | George | Robert | Elizabeth | OSTLER | South Petherton | carter | |
| 7 Feb 1875 | 6 Dec 1874 | William | Joseph | Mary | HARDING | South Petherton | labourer | |
| 7 Feb 1875 | 26 Dec 1874 | Simeon | John | Mary | DABINETT | South Petherton | labourer | |
| 7 Feb 1875 | 6 Dec 1874 | Job | James | Sarah Ann | MASTERS | South Petherton | labourer | |
| 7 Feb 1875 | 4 Dec 1874 | Minnie | David | Sarah | CALLER | South Petherton | labourer | |
| 7 Feb 1875 | 6 Dec 1874 | Mary | James | Mary | FOLLETT | South Petherton | labourer | |
| 7 Feb 1875 | 8 Dec 1874 | Samuel | William | Jane | SWEET | South Petherton | labourer | |
| 7 Feb 1875 | 5 Jan 1875 | Sarah Ann | George | Susan | GARRETT | South Petherton | labourer | |
| 7 Feb 1875 | 12 Sep 1874 | Emily | Isaac | Susan | HARDING | South Petherton | labourer | |
| 18 Feb 1875 | 15 Jan 1875 | Laura | James | Ann | DAVEY | South Petherton | labourer | |
| 2 Mar 1875 | 25 Feb 1875 | Dinah | Thomas | Anna | FROST | South Petherton | labourer | |
| 7 Mar 1875 | 27 Jan 1875 | Sophia | David | Louisa | DABINETT | South Petherton | sawyer | |
| 7 Mar 1875 | 7 Feb 1875 | Alfred William | George | Elizabeth | HINE | South Petherton | labourer | |
| 17 Mar 1875 | 16 Feb 1875 | William Henry Edwin | Henry William | Julia | BURT | South Petherton | Carpenter | |
| 17 Mar 1875 | 31 Jan 1875 | Robert | Isaac | Mary | PARKER | South Petherton | farmer | |
| 24 Mar 1875 | 7 Mar 1875 | George | Tom | Emma | MARSH | South Petherton | labourer | |
| 26 Mar 1875 | 4 Mar 1875 | Elizabeth | John | Ann | DAVIES | South Petherton | shoemaker | |
| 4 Apr 1875 | 26 Feb 1875 | Emily | Samuel | Ann | VILE | South Petherton | labourer | |
| 2 May 1875 | 17 Mar 1875 | Walter | Charles | Eliza | EPTON | South Petherton | labourer | |
| 26 May 1875 | 23 Mar 1875 | Charles Cook | William Edward | Elizabeth | KING | South Petherton | Inland Revenue Officer | |
| 26 May 1875 | 26 Apr 1875 | Rosina Frances | John | Mary Elizabeth | WILLY | South Petherton | Carpenter | |
| 26 May 1875 | 25 Apr 1875 | Annie | William | Martha | ANDREWS | Sandford Orcas | Dairyman | |
| 4 Jun 1875 | 12 Apr 1875 | Annie | John | Martha | STUCKEY | South Petherton | labourer | |
| 6 Jun 1875 | 22 Jan 1875 | William | Noah | Bellah | MASTERS | South Petherton | labourer | |
| 6 Jun 1875 | 13 Apr 1875 | Walter | Henry | Sarah Ellen | MASTERS | South Petherton | labourer | |
| 6 Jun 1875 | 11 Apr 1875 | Fredrick John | Albert | Leah | TAYLOR | South Petherton | labourer | |
| 6 Jun 1875 | 7 Apr 1875 | Honor | Henry | Susan | MARTIN | South Petherton | labourer | |
| 6 Jun 1875 | 24 Apr 1875 | Robert | George | Hannah Jane | BAKER | South Petherton | labourer | |
| 23 Jun 1875 | 29 Apr 1875 | Fredrick William | William James | Katherine | BANBURY | London | Post Officer | |
| 7 Jul 1875 | 23 May 1875 | Lydia | Walter | Jane | GUPPY | South Petherton | labourer | |
| 7 Jul 1875 | 18 Jun 1875 | Ellen | George | Sarah Ann | MONKTON | South Petherton | labourer | |
| 1 Aug 1875 | 7 May 1875 | William John | Abraham | Phebe | WEMBRIDGE | South Petherton | mason | |
| 4 Aug 1875 | 9 Jul 1875 | Mary Caroline | William | Caroline | SHERSTONE | South Petherton | gardener | |
| 5 Sep 1875 | 29 Jul 1875 | Esther Louise | Mary | TAYLOR | South Petherton | |||
| 5 Sep 1875 | 27 Jul 1875 | Alice | David | Sarah | MASTERS | Martock | labourer | |
| 22 Sep 1875 | 4 Sep 1875 | Elizabeth | Joseph | Hannah | HARRIS | Dinnington | labourer | |
| 29 Sep 1875 | 15 Jul 1875 | Edith Maud | William | Ann | HALLETT | South Petherton | mason | |
| 6 Oct 1875 | 21 AUG 1875 | Maud Evelyn | William | Betsy | IRISH | South Petherton | Carpenter | |
| 6 Oct 1875 | 16 Jul 1875 | Annie | John | Martha | FOLLETT | South Petherton | twine manufacturer | |
| 24 Jan 1876 | May 1875 | Charles | Thomas | Sarah | EDMONDS | South Petherton | labourer | |
| 25 Jan 1876 | 30 Nov 1867 | Lydia Jane | Jabez | Phyllis | MARKS | South Petherton | labourer | |
| 25 Jan 1876 | 17 Jan 1870 | Eliza Alma | Jabez | Phyllis | MARKS | South Petherton | labourer | |
| 25 Jan 1876 | 15 Jan 1873 | Minnie | Jabez | Phyllis | MARKS | South Petherton | labourer | |
| 25 Jan 1876 | 15 Nov 1875 | Bessie | Jabez | Phyllis | MARKS | South Petherton | labourer | |
| 6 Feb 1876 | 12 Dec 1875 | Blanch | Luke | Emily | REYLAND | Watergore | labourer | |
| 6 Feb 1876 | 8 Jan 1876 | Florence Ellen | George | Harriet | DAVEY | Pitway | labourer | |
| 6 Feb 1876 | 23 Dec 1875 | Emily Annie | Job | Anna Maria | WARE | Bridgeway | gardener | |
| 6 Feb 1876 | 24 Nov 1875 | Henry William Walden | Sarah | WINES | Pitway | unmarried | ||
| 6 Feb 1876 | 17 Aug 1875 | Florence | John | Harriet | CALLER | Watergore | labourer | |
| 6 Feb 1876 | 26 Oct 1875 | William George | Samuel | Ellen | HILL | South Petherton | baker | |
| 6 Feb 1876 | 2 Jan 1876 | Emily | William | Anne | WINES | Watergore | labourer | |
| 6 Feb 1876 | 10 Jan 1876 | Fred | Charles | Martha | DABINETT | South Petherton | sawyer | |
| 6 Feb 1876 | 6 Jan 1876 | Ellen | Annie | BEST | Compton, South Petherton | unmarried | ||
| 6 Feb 1876 | Ellen Cable | Mary Ann | BEST | South Petherton | unmarried | |||
| 1 Mar 1876 | 18 Jan 1876 | Alfred Henry | William | Mary | LEAVER | South Petherton | leather merchant | |
| 1 Mar 1876 | 5 Feb 1876 | Mary Elizabeth | James William | Mary | VILE | South Petherton | brush maker | |
| 5 Mar 1876 | 18 Jan 1876 | Gilbert | Oliver | Mary | BROWN | South Petherton | labourer | |
| 5 Mar 1876 | 12 Aug 1875 | Catherine | Edward | Susan | PITTS | South Petherton | labourer | |
| 5 Mar 1876 | 10 Dec 1875 | Susan | George | Elizabeth | HOLLEY | South Petherton | labourer | |
| 5 Mar 1876 | 28 Jan 1876 | Florence | John | ELizabeth | CALLER | South Petherton | labourer | |
| 5 Mar 1876 | 20 Aug 1875 | John | John | Louisa | FORT | South Petherton | thatcher | |
| 15 Mar 1876 | 29 Nov 1875 | George | Joseph | Elizabeth | WHITE | South Petherton | labourer | |
| 15 Mar 1876 | 4 Feb 1876 | Elizabeth Alice | James | Mary Jane | WHITBURN | South Petherton | gardener | |
| 22 Mar 1876 | 27 Feb 1876 | Gertrude Annie | William | Selina | WETHERELL | South Petherton | tailor | |
| 25 Mar 1876 | 28 Feb 1876 | Minnie | Tom | Sarah | BAKER | South Petherton | labourer | |
| 25 Mar 1876 | 28 Feb 1876 | John | Tom | Sarah | BAKER | South Petherton | labourer | |
| 18 Apr 1876 | 19 Feb 1876 | Charles George Godwin | Charles | Emily | ATKYNS | South Petherton | teacher | |
| 7 May 1876 | 4 Apr 1876 | Edward James | Albert | Anne | DUNSTONE | South Petherton | mechanic | |
| 7 May 1876 | 20 Feb 1876 | Elizabeth | Sophia | RUSSELL | South Petherton | unmarried | ||
| 7 May 1876 | 5 Feb 1876 | Emma | Oliver | Marianne | CLARKE | South Petherton | labourer | |
| 7 May 1876 | 7 Feb 1876 | George | Thomas | Emma | MARSH | South Petherton | labourer | |
| 7 May 1876 | 4 Mar 1876 | Joseph | James | Sarah Ann | MASTERS | South Petherton | labourer | |
| 7 May 1876 | 22 Mar 1876 | Jane | James | Eliza | BEST | South Petherton | labourer | |
| 4 Jun 1876 | 17 Apr 1876 | Edward | David | Louisa | DABINETT | South Petherton | sawyer | |
| 4 Jun 1876 | 31 Mar 1876 | Anne Reyland | John | Thirza | MONCKTON | South Petherton | labourer | |
| 4 Jun 1876 | 11 Apr 1876 | Alfred Charles | Walter | Charlotte | DIMOND | South Petherton | labourer | |
| 4 Jun 1876 | 18 Sep 1875 | Eliza | Walter | Mary Anne | MARKS | South Petherton | mason | |
| 4 Jun 1876 | 7 Apr 1876 | Eliza | Thomas | Mary | BAILEY | South Petherton | labourer | |
| 4 Jun 1876 | 9 Feb 1876 | Anna Jane | Fanny | MARSH | South Petherton | unmarried | ||
| 4 Jun 1876 | 25 May 1875 | Elizabeth Alice Gurger | John | Jane | TUCKER | South Petherton | collier | |
| 4 Jun 1876 | 20 Apr 1876 | William | Benjamin | Susan | BROWNING | South Petherton | labourer | |
| 4 Jun 1876 | 27 Apr 1876 | Caroline | George | Mary | CHANT | South Petherton | labourer | |
| 4 Jun 1876 | 23 Apr 1876 | Thomas Walter | John | Elizabeth | ROWSELL | South Petherton | Carpenter | |
| 4 Jun 1876 | 6 May 1876 | George Albert Henry William | William | Emma | BARRETT | South Petherton | labourer | |
| 6 Aug 1876 | 1Jun 1854 | Eliza Anne | William | Mary Anne | SALISBURY | South Petherton | labourer | |
| 2 Jul 1876 | 12 May 1876 | Florence Emma | Henry Robert | Emma | ROBINS | South Petherton | labourer | |
| 2 Jul 1876 | 8 May 1876 | Elizabeth Beatrice | Charles | Elizabeth | GARRETT | South Petherton | labourer | |
| 26 Jul 1876 | 30 Jun 1876 | Percival David Jeanes | John Cary | Anne Jane | HILLARD | South Petherton | farmer | |
| 6 Aug 1876 | 16 Apr 1872 | Fred Baker | Fred | Sarah Jane | FARNHAM | South Petherton | labourer | |
| 6 Aug 1876 | 7 Jul 1876 | Anne | Joseph | Mary | HARDING | South Petherton | labourer | |
| 6 Aug 1876 | 24 May 1876 | Charlotte | George | Mary Anne | TUCKER | South Petherton | sawyer | |
| 6 Aug 1876 | 8 Jun 1876 | Herbert | James | Anne | DAVIES | South Petherton | labourer | |
| 6 Aug 1876 | 24 Jun 1876 | Tom | John | Martha | STUCKEY | South Petherton | labourer | |
| 6 Aug 1876 | 16 Jun 1876 | Susan Emma | Henry | Mary Jane | RAYMOND | South Petherton | labourer | |
| 3 Sep 1876 | 8 Jul 1876 | Ellen Louisa | James | Mary | BUNSTON | Watergore | labourer | |
| 3 Sep 1876 | 5 Aug 1876 | Beatrice | Thomas | Susan | STUCKEY | South Petherton | labourer | |
| 3 Sep 1876 | 16 Aug 1876 | Gilbert | George | Ann | MARTIN | Little Petherton | labourer | |
| 1 Oct 1876 | 30 Jun 1876 | Mary Emma | Henry | Sarah Ellen | MASTERS | South Petherton | weaver | |
| 1 Oct 1876 | 12 Jul 1876 | Georgiana | Samuel | Susan | SWAYNE | South Petherton | labourer | |
| 18 Oct 1876 | 17 Sep 1876 | Lucy Emma | Edward | Emma | LATHAM | South Petherton | coachman | |
| 25 Oct 1876 | 15 Sep 1876 | Annie Letitia | Samuel | Esther Ann | SAUL | South Petherton | tailor | |
| 5 Nov 1876 | 26 Sep 1876 | William James | William | Mary Charlotte | STROUD | South Petherton | groom | |
| 5 Nov 1876 | 27 Sep 1876 | Estcourt | Robert | Anna | BROWN | South Petherton | labourer | |
| 22 Nov 1876 | 31 Oct 1876 | Charles Mark | James | Elizabeth | POOLE | South Petherton | farmer | |
| 3 Dec 1876 | 1 Oct 1876 | Joseph Francis Vaux | Henry | Julia | BURT | South Petherton | Carpenter | |
| 3 Dec 1876 | 3 Sep 1875 | Harry | Jasper | Emma | MONCKTON | South Petherton | labourer | |
| 6 Dec 1876 | 6 Nov 1876 | Florence Mary | John | Mary Elizabeth | WILLEY | South Petherton | Carpenter | |
| 13 Dec 1876 | 5 Nov 1876 | Francis Samuel | James | Emma | JEANES | South Petherton | farmer | |
| 7 Jan 1877 | 4 Nov 1876 | Mary | George | Jane | TAYLOR | South Petherton | labourer | |
| 7 Jan 1877 | 21 Nov 1876 | Eva | William | Hester | MARKS | South Petherton | mason | |
| 7 Jan 1877 | 6 Nov 1876 | Edmund | George | Susan | GARRETT | South Petherton | labourer | |
| 28 Jan 1877 | Jul 1876 | Bessie | William | Mary | HEBDITCH | South Petherton | tailor | |
| 4 Feb 1877 | 7 Jun 1876 | James Henry | Henry | Susan | MARTIN | South Petherton | labourer | |
| 4 Feb 1877 | 10 Nov 1876 | Frederick George | Theophilus | Sarah | GIBBS | South Petherton | mason | |
| 4 Feb 1877 | 8 Jan 1877 | Eli James | James | Hannah | DABINETT | South Petherton | labourer | |
| 4 Feb 1877 | 12 Nov 1876 | William Henry | Mary | WHITEHEAD | South Petherton | unmarried | ||
| 4 Feb 1877 | 6 Nov 1876 | Gertrude | James | Mary | GENTLE | South Petherton | labourer | |
| 12 Feb 1877 | 3 Jul 1875 | Bessie | Peter | Jane | EDMUNDS | South Petherton | labourer | |
| 24 Feb 1877 | 19 Sep 1856 | Martha | John | Hannah | MARKS | South Petherton | mason | |
| 5 Feb 1877 | Florence | John | Charlotte | BROWN | South Petherton | labourer | ||
| 4 Mar 1877 | 4 Jan 1877 | Blanche | Alfred | Mary | WHITE | South Petherton | labourer | |
| 4 Mar 1877 | 15 Feb 1877 | Jane Ann | James | Anna | WHITE | South Petherton | labourer | |
| 4 Mar 1877 | 6 Dec 1876 | George | James | Sarah | MASTERS | South Petherton | labourer | |
| 7 Mar 1877 | 6 Feb 1877 | Charles William | William | Ann | HALLETT | South Petherton | mason | |
| 1 Apr 1877 | 18 Feb 1877 | Annie Augusta | Joseph | Ellen | CALLER | South Petherton | labourer | |
| 1 Apr 1877 | 22 Jan 1877 | Mary Elizabeth | Thomas | Margaret | JEANES | South Petherton | labourer | |
| 1 Apr 1877 | 13 Jan 1877 | Bessie | Jane | SATURDAY | South Petherton | |||
| 7 Apr 1877 | 21 Aug 1876 | William | Mary | WHITE | South Petherton | |||
| 24 Apr 1877 | 10 Mar 1877 | Annie | John | Anne | WHITE | South Petherton | labourer | |
| 6 May 1877 | 30 Mar 1877 | Charles James | James | Elizabeth Anna | PIDGEON | South Petherton | saddler | |
| 6 May 1877 | 3 Mar 1877 | Mary Anna | Albert | Leah | TAYLOR | South Petherton | labourer | |
| 6 May 1877 |