South Petherton Emigrants - United States of America
| SOUTH PETHERTON EMIGRANTS | Date order by surname | ||||||
| USA | |||||||
| SURNAME | FORENAME | BORN | WITH WHOM | COMMENTS | SHIP | DEPARTURE | ARRIVAL |
| BEST | Joel | carpenter | 3 Apr 1847 | USA 1947 | |||
| "Many others from our Parish went the Year before" | 1817 | USA 1817 | |||||
| DAVEY | John | wf + 1 ch | junior | Lyme Regis 12 Mar 1818 | USA 1818 | ||
| DAVEY | John | and 2 daus | senior | Lyme Regis 12 Mar 1818 | USA 1818 | ||
| DAVEY | Samuel | son of John Davey snr | Lyme Regis 12 Mar 1818 | USA 1818 | |||
| Filday | Joseph | son of John Filday and Elizabeth Baker (m Norton Sub Hamdon in 1800) | 1850s | ||||
| Gentle | Jesse | hus Samuel | Stephen Gifford's grand dau nee WARR | Lyme Regis 12 Mar 1818 | USA 1818 | ||
| Gentle | Samuel | wf Jesse | never spoke to the said Jesse Warr untill the Sunday before Wednesday they was Married and went off for America the Day after | ||||
| Gifford | William | wf + 6 ch | Stephen Gifford's Son | Lyme Regis 12 Mar 1818 | USA 1818 | ||
| Gifford | James | Wf and 3 Children | of Watergore | 19 Apr 1819 | USA 1819 | ||
| Griffin | Isaac | and family | Lyme Regis 12 Mar 1818 | USA 1818 | |||
| Harding | John | Lawrence Harding's son | Lyme Regis 12 Mar 1818 | USA 1818 | |||
| Humphry | Jane | 30 Mar 1841 | USA 1841 | ||||
| Littlejohns | John | wf and 8 ch | 30 Mar 1841 | USA 1841 | |||
| Littlejohns | William | and family | 30 Mar 1841 | USA 1841 | |||
| Lye | Elizabeth | hus + 3 ch | Stephen Gifford's dau | Lyme Regis 12 Mar 1818 | USA 1818 | ||
| Mathews | James | wf Mary Holt | Stephen Gifford's grandson | Lyme Regis 12 Mar 1818 | USA 1818 | ||
| Stower | James | wf + 2 ch | Lyme Regis 12 Mar 1818 | USA 1818 | |||
| Vaux | James | 1787 | wf Mary + 7 ch | 1832 | Aurora, New York 1832 via Canada | ||
| Vaux | Mary | hus James + 7 ch | nee Palmer | 1832 | Aurora, New York 1832 via Canada | ||
| Vaux | James | 1812 | wf Harriet | son of James & Mary (Palmer); 31Mar1834 in East Coker | 1834 | ||
| Vaux | Hariet | 1814 | hus James | nee Taylor | 1834 | ||
| Vaux | William | 1796 | wf Susan (Vile) and family | bro of James 1787 | 15 Mar 1847 | Aurora, NY, USA 1847 | |
| Vile | Samuel | sis Ann | 15 Mar 1847 | USA 1847 | |||
| Vile | Ann | bro Samuel | 15 Mar 1847 | USA 1847 | |||
| Warr | Jonah | nephew of James Gifford; of Watergore | 19 Apr 1819 | USA 1819 | |||
| Warr | Isaac | nephew of James Gifford; of Watergore | 19 Apr 1819 | USA 1819 | |||
Nicholas PATCH Jr.
Born at Parish of S. Petherton in Somersetshire near Burlescomb, England. Died, day of month from New Eng, Hist. Gen. Reg. v 111. Ron Patch has d. bef 16 Nov 1673. Alt. d. date given in another rec. as 26 Nov 1673. Still another record gives b. 1595 and this has been used rather than the c. date. The baptized date is 26 Jun 1597. Came to America on the ship Mary & John in 1636. Another source gives the ship as the "Defender." Doris Amsbury's book gives the emigration as May 1622 aboard the Sparrow, which was part of Ketch's fleet of which 1/8 was owned by the Norcross family. Death location and burial may have been in Beverly, Salem, MA. Amsbury book also has info. from the Beverly Historical Society. Some of the many hardships and Indian troubles experienced by these early settlers are described in Charles Bolton's Real Founders of New England. His account indicates that Edmund and Nicholas were part of a group that in 1622 settled at Wessagusset (Weymouth). Not long after, it seems they joined the Roger Conant group in the Cape Ann area; then by 1626 they had moved on to Naumkeag (Salem). (Bolton pp. 43-53; 158-177). A later listing give b. as 1597. Still another reference give d. as 26 Nov.