South Petherton Parish Records
The owner of the copyright was contacted but did not respond. We acknowledge the help of the Somerset Record Office http://www.somerset.gov.uk/archives.
The transcripts are circulated without profit to the transcriber and with a proviso that any subsequent copying is allowed only if free of profit. Anyone wishing to include a subsequent copy as part of a profit-making publication or distribution must apply to the Somerset Archive and Record Service for permission.
The transcriber has given permission to publish her work online. As these are transcriptions, the transcriber take no responsibility for their accuracy or completeness. You are advised to check the original source to confirm the transcribed information.
Baptisms 1813 - 1819
| BAPTISMS | |||||||||
| DATE | DOB | NAME | FATHER | MOTHER | SURNAME | ABODE | OCCUPATION | NOTES | |
| 10 Jan 1813 | John | James | Mary | Baker | South Petherton | labourer | D/P/pet.s 2/1/4 | ||
| 24 Jan 1813 | George | William | Mary | Clarke | South Petherton | labourer | |||
| 29 Jan 1813 | John | William | Mary | Pitman | South Petherton | carpenter | Crossed out | ||
| 3 Feb 1813 | Rebecca | James | Elizabeth | Best | South Petherton | labourer | |||
| 14 Feb 1813 | Harriet | Joseph | Ann | Masters | South Petherton | shoemaker | |||
| 7 Mar 1813 | Johnathon | John | Ann | Hearn | South Petherton | labourer | |||
| 19 Mar 1813 | Susanna | John | Mary | Hallett | South Petherton | mason | |||
| 21 Apr 1813 | John | Robert | Ann | Cousens | South Petherton | Inn Keeper | |||
| 25 Apr 1813 | Mary | Thomas | Hannah | Musgrove | South Petherton | labourer | |||
| 9 May 1813 | George | John | Hannah | Willy | South Petherton | labourer | |||
| 9 May 1813 | Joseph | James | Ann | Hallett | South Petherton | labourer | |||
| 12 May 1813 | Job | Thomas | Rebeckah | Cross | South Petherton | labourer | |||
| 12 May 1813 | Mary | Thomas | Rebeckah | Cross | South Petherton | labourer | |||
| 14 Jul 1813 | Mary | John | Mary | Laver | South Petherton | labourer | |||
| 1 Aug 1813 | William | William | Elizabeth | Gifford | South Petherton | labourer | |||
| 8 Aug 1813 | Robert | Joseph | Anna | Clarke | South Petherton | labourer | |||
| 15 Aug 1813 | Mary | John | Elizabeth | Marks | South Petherton | labourer | |||
| 3 Oct 1813 | James | John | Hannah | Wale | South Petherton | cooper | |||
| 3 Oct 1813 | Sarah | James | Sarah | Jeanes | South Petherton | labourer | |||
| 10 Oct 1813 | Rebecca | Joseph | Elizabeth | Gully | South Petherton | labourer | |||
| 7 Nov 1813 | Charles | John Langdon | Susanna Duck | Langdon/Duck | South Petherton | labourer | |||
| 24 Nov 1813 | Harriet | Francis | Sarah | Pinkard | South Petherton | mason | |||
| 8 Dec 1813 | Edwin | Samuel | Amy | Goddin | South Petherton | blacksmith | |||
| 22 Dec 1813 | Thomas | Thomas | Unity | Cable | South Petherton | labourer | |||
| 22 Dec 1813 | Ruth | Job | Mary | Edmonds | South Petherton | labourer | |||
| 25 Dec 1813 | Fanny | Daniel | Susanna | Maish | South Petherton | labourer | |||
| 1814 | |||||||||
| 16 Feb 1814 | Jane | George | Jane | Vile | South Petherton | labourer | |||
| 20 Feb 1814 | Thomas | Joseph | Anne | Humphry | South Petherton | labourer | |||
| 3 Apr 1814 | Robert | Charles | Edith | Best | South Petherton | carpenter | |||
| 3 Apr 1814 | Phoebe | George | Jane | Druce | South Petherton | labourer | |||
| 3 Apr 1814 | Robert | Noah | Sarah | Indor | South Petherton | labourer | |||
| 6 Apr 1814 | Robert | Robert | Ann | Haywood | South Petherton | farmer | |||
| 24 Apr 1814 | Alfred | John | Ann | White | South Petherton | farmer | |||
| 11 May 1814 | Francis | James | Rhoda | Hebditch | South Petherton | tailor | |||
| 11 May 1814 | Anne | James | Rhoda | Hebditch | South Petherton | tailor | |||
| 11 May 1814 | Stephen | Thomas | Hannah | Bridge | South Petherton | labourer | |||
| 11 May 1814 | Amelia | William | Mary | Bridge | South Petherton | labourer | |||
| 15 May 1814 | Edwin | Thomas | Anne | Gummer | South Petherton | labourer | |||
| 22 May 1814 | John | John | Catharine | Hebditch | South Petherton | shoemaker | |||
| 29 May 1814 | George | Robert | Mary | Holland | South Petherton | labourerourer | |||
| 12 Jun 1814 | William Henry | Robert | Mary | Clarke | South Petherton | clockmaker | |||
| 15 Jun 1814 | Job | Samuel | Mary | Stone | South Petherton | labourer | |||
| 19 Jun 1814 | John | Joseph | Mary | Davey | South Petherton | labourer | |||
| 19 Jun 1814 | George | Richard | Elizabeth | Hill | South Petherton | labourer | |||
| 3 Jul 1814 | Anne | James | Hannah | Monck | South Petherton | labourer | |||
| 7 Jul 1814 | Anne | James | Mary | Vaux | South Petherton | farmer | |||
| 7 Jul 1814 | Eliza | George | Elizabeth | Dunstone | South Petherton | labourer | |||
| 7 Jul 1814 | Thomas | Thomas | Hannah | Vagg | South Petherton | labourer | |||
| 7 Jul 1814 | Delia | James | Elizabeth | Reed | South Petherton | labourer | |||
| 24 Jul 1814 | Eliza | Thomas | Elizabeth | Gard | South Petherton | labourer | |||
| 24 Jul 1814 | Alfred | Samuel | Jane | Gummer | South Petherton | labourer | |||
| 31 Jul 1814 | Annice | Philip | Anne | Mathews | South Petherton | labourer | daughter | ||
| 10 Aug 1814 | Benjamin | Samuel | Amy | Goddin | South Petherton | blacksmith | |||
| 17 Aug 1814 | Anne | Henry | Mahallah ? | Palmer | South Petherton | blacksmith | |||
| 21 Aug 1814 | Mary | Thomas | Hannah | Musgrove | South Petherton | labourer | |||
| 21 Aug 1814 | John | Thomas | Hannah | Musgrove | South Petherton | labourer | |||
| 25 Sep 1814 | Charlotte | Joanna | Fyldy | South Petherton | labourer | ||||
| 23 Oct 1814 | Mary Anstice | John | Elizabeth | Vagg | South Petherton | labourer | |||
| 23 Oct 1814 | George Anstice | John | Elizabeth | Vagg | South Petherton | labourer | |||
| 16 Nov 1814 | Mariane | Francis | Elizabeth | Robins | South Petherton | solicitor | |||
| 20 Nov 1814 | William | Robert | Hannah | Clark | South Petherton | farmer | |||
| 4 Dec 1814 | John | Thomas | Elizabeth | Marks | South Petherton | labourer | |||
| 4 Dec 1814 | Elizabeth | Thomas | Elizabeth | Marks | South Petherton | labourer | |||
| 21 Dec 1814 | Ann | James | Elizabeth | Lawrence | South Petherton | labourer | |||
| 23 Dec 1814 | Ann | James | Mary | Baker | South Petherton | labourer | |||
| 1815 | |||||||||
| 8 Jan 1815 | Alfred | John | Hannah | Stone | South Petherton | labourer | |||
| 25 Jan 1815 | Thomas | John | Ruth | Farnham | South Petherton | linman | |||
| 29 Jan 1815 | George | Thomas | Ruth | Edmonds | South Petherton | labourer | |||
| 12 Feb 1815 | Priscilla | John | Mary | Baker | Drayton South Petherton | farmer | |||
| 1 Mar 1815 | William | Thomas | Mary | Lawrence | South Petherton | labourer | |||
| 1 Mar 1815 | Elizabeth | James | Ann | Follett | South Petherton | labourer | |||
| 5 Mar 1815 | Jane | Robert | Sarah | Allen | Compton South Petherton | labourer | |||
| 5 Mar 1815 | Jane | James | Elizabeth | Best | Compton South Petherton | labourer | |||
| 5 Mar 1815 | Ann | John | Sarah | Banbury | South Petherton | blacksmith | |||
| 19 Mar 1815 | Benjamin | Ruth | Edmonds | South Petherton | labourer | BB | |||
| 28 Mar 1815 | George | Samuel | Charlotte | Marks | South Petherton | labourer | |||
| 2 Apr 1815 | Susanna | Isaac | Mary | Vagg | South Petherton | labourer | |||
| 2 Apr 1815 | Sealy | Sarah | Sturton | South Petherton | labourer | BB | |||
| 2 APr 1815 | Alfred | James | Martha | Pavier | South Petherton | labourer | |||
| 5 Apr 1815 | Ann | Elias | Mary | Hyne | South Petherton | labourer | |||
| 30 apr 1815 | George | Richard | Jane | Napper | South Petherton | shoemaker | |||
| 30 Apr 1815 | Samuel | Richard | Jane | Napper | South Petherton | shoemaker | |||
| 14 May 1815 | Elizabeth | John | Lucy | Stuckey | South Petherton | labourer | |||
| 29 May 1815 | Elizabeth | Edward | Deborah | Wootton | South Petherton | labourer | |||
| 4 Jun 1815 | Charles | Charles | Elizabeth | Burford | South Petherton | soldier | |||
| 18 Jun 1815 | Ann | Eber | Susanna | Davis | South Petherton | labourer | |||
| 18 Jun 1815 | Mary Ann | Henry | Mary | Giles | South Petherton | labourer | |||
| 28 Jun 1815 | Ann | Charles | Martha | Best | South Petherton | labourer | |||
| 9 Jul 1815 | David | William | Mary | Clark | South Petherton | labourer | |||
| 16 Jul 1815 | Samuel | William | Ann | Best | South Petherton | labourer | |||
| 16 Jul 1815 | John | John | Elizabeth | Marks | South Petherton | labourer | |||
| 30 Jul 1815 | Elizabeth | Thomas | Hannah | Bridges | South Petherton | labourer | |||
| 6 Aug 1815 | Robert | Jonah | Elizabeth | Davis | South Petherton | labourer | |||
| 9 Aug 1815 | Fanny | John | Catherine | Tailor | South Petherton | carpenter | |||
| 20 Aug 1815 | George | John | Elizabeth | Jeanes | South Petherton | labourer | |||
| 27 Aug 1815 | Mary Ann | James | Sarah | Jeanes | South Petherton | labourer | |||
| 10 Sep 1815 | Simeon | John | Ann | Hearn | South Petherton | labourer | |||
| 17 Sep 1815 | Elizabeth | John | Mary | Hutchens | South Petherton | labourer | |||
| 29 Oct 1815 | Mary Ann | Robert | Hannah | Clarke | South Petherton | turner | |||
| 22 Nov 1815 | Elizabeth Sophia | Charles | Sarah | Hickerman | South Petherton | labourer | |||
| 26 Nov 1815 | Jane | James | Hannah | Martin | South Petherton | labourer | |||
| 26 Nov 1815 | Joseph | Joseph | Grace | Edmonds | South Petherton | labourer | |||
| 10 Dec 1815 | Sarah | Samuel | Mary | Monkton | South Petherton | labourer | |||
| 17 Dec 1815 | Martha | Joseph | Mary | Davey | South Petherton | labourer | |||
| 31 Dec 1815 | Josiah | John | Hannah | Gummer | South Petherton | labourer | |||
| 1816 | |||||||||
| 4 Jan 1816 | Eliza | Robert | Anne | Cossins | South Petherton | inn keeper | |||
| 4 Jan 1816 | Elias | Elias | Rebecca | Gaylard | South Petherton | sadler | |||
| 14 Jan 1816 | Sarah | Mary | Wines | South Petherton | labourer | ||||
| 18 Jan 1816 | Charles | Benjamin | Amelia | Bulgin | South Petherton | blacksmith | |||
| 4 Feb 1816 | Anne | John | Susanna | Burford | South Petherton | labourer | |||
| 11 Feb 1816 | Samuel | James | Mary | Vaux | South Petherton | farmer | |||
| 25 Feb 1816 | Samuel | James | Mary | Baker | South Petherton | labourer | |||
| 25 Feb 1816 | Rebecca | Richard | Elizabeth | Hill | South Petherton | labourer | |||
| 25 Feb 1816 | Edith | George | Jane | Druce | South Petherton | labourer | |||
| 25 Feb 1816 | Robert White | William | Margaret | Hostler | South Petherton | farmer | |||
| 25 feb 1816 | Susanna | William | Margaret | Hostler | South Petherton | farmer | |||
| 31 Mar 1816 | Elizabeth | Joseph | Hannah | Clarke | Compton South Petherton | labourer | |||
| 31 Mar 1816 | Sarah | Thomas | Susanna | Virgin | South Petherton | labourer | |||
| 14 Apr 1816 | John | Samuel | Mary | Stone | South Petherton | labourer | |||
| 12 May 1816 | Samuel | Job | Mary | Edmonds | South Petherton | labourer | |||
| 12 May 1816 | Robert | Robert | Anne | Davey | South Petherton | labourer | |||
| 12 Jun 1816 |